ASME B16.9 covers factory-made butt weld fittings – elbows, tees, reducers, caps and returns – in sizes NPS 1/2″ through 48″. Below are the most-requested dimension tables for common sizes. Full tables down to every schedule are available on request.
90° and 45° Elbow Dimensions (Long Radius)
| NPS | OD (in) | 90° LR center-to-end A (in) | 45° center-to-end H (in) |
|---|---|---|---|
| 1/2 | 0.840 | 1.50 | 0.62 |
| 3/4 | 1.050 | 1.13 | 0.47 |
| 1 | 1.315 | 1.50 | 0.62 |
| 1 1/2 | 1.900 | 2.25 | 0.94 |
| 2 | 2.375 | 3.00 | 1.25 |
| 3 | 3.500 | 4.50 | 1.88 |
| 4 | 4.500 | 6.00 | 2.50 |
| 6 | 6.625 | 9.00 | 3.75 |
| 8 | 8.625 | 12.00 | 5.00 |
| 10 | 10.750 | 15.00 | 6.25 |
| 12 | 12.750 | 18.00 | 7.50 |
| 16 | 16.000 | 24.00 | 10.00 |
| 20 | 20.000 | 30.00 | 12.50 |
| 24 | 24.000 | 36.00 | 15.00 |
Tee & Reducer Key Dimensions
| NPS | OD (in) | Tee run C (in) | Tee outlet M (in) | Reducer F (in) |
|---|---|---|---|---|
| 2 | 2.375 | 2.50 | 1.69 | 3.00 |
| 4 | 4.500 | 4.50 | 3.38 | 5.00 |
| 6 | 6.625 | 6.50 | 4.62 | 7.00 |
| 8 | 8.625 | 8.50 | 5.88 | 9.00 |
| 12 | 12.750 | 12.50 | 8.38 | 13.00 |
| 24 | 24.000 | 24.00 | 15.00 | 25.00 |
Notes: dimensions apply to all wall thicknesses (schedule does not change center-to-end). 90° short radius A = 1.0 x NPS. 180° returns: center-to-center = 2 x A. Reducers listed at large-end size. Full tables incl. 4-way crosses, laterals, caps and inch/mm conversions: request the B16.9 dimension sheet.
FAQs
Does schedule change fitting dimensions? No – B16.9 center-to-end dimensions are constant per size; only wall thickness (and thus weight) changes with schedule.
Are B16.9 fittings the same as B16.28? B16.28 covers small-bore (1/2″-2″) wrought fittings with slightly different tolerances; B16.9 covers 1/2″-48″ and dominates process piping. See our B16.9 fittings guide.
More: Flange Types Guide · What Is a Flange? · Schedule Chart · NPS vs DN · All Articles
Cap & Return Dimensions
| NPS | OD (in) | Cap E (in) | 180° LR C-C (in) |
|---|---|---|---|
| 2 | 2.375 | 1.50 | 6.00 |
| 4 | 4.500 | 2.00 | 12.00 |
| 6 | 6.625 | 2.50 | 18.00 |
| 8 | 8.625 | 2.50 | 24.00 |
| 12 | 12.750 | 3.00 | 36.00 |
Cap E = overall height; 180° C-C = twice the 90° dimension. Tolerances per B16.9 Table 12. For DN (mm) versions of every table, request the full sheet.